![]() Port Charlotte HS planter donations | ![]() Legacy Trail tube dudette donation |
![]() Going Florida-friendly for Eden Court, North Port | ![]() Red Maple planted at the Tree Arboretum in Venice |
![]() Excursion #5, along the Myakka River! | ![]() Curry Creek, excursion #4 |
![]() Excursion #4, Curry Creek to the Myakka River | ![]() Excursion #3 |
![]() Dave Duvall, kayak extraordinaire! | ![]() Kayak Excursion along the Myakkahatchee Creek! |
![]() Tree planting at the Tamiami Trail Tree Walk | ![]() Valerie and our tree-mendous library display! |
![]() Florida-friendly plants for NPHS childcare | ![]() Planted on April 30,2013 |
![]() Florida-friendly plants for NPHS childcare | ![]() Chair Alice White, North Port's Greenest Citizen! |
![]() Magnolia trees added / Tamiami Trail Tree Walk | ![]() Children First butterfly garden, Venice |
![]() Children First butterfly garden, Venice | ![]() Butterfly garden project at Children First, Venice |
![]() The NP Huskys helped to plant trees at LaBrea Park | ![]() Alice White explains how to plant a tree |
![]() Getting ready to plant trees at LaBrea Park | ![]() 2 1/2 year-old Savannah Rodriguez at LaBrea |
![]() Surreal Oaks, Wormsloe site, Savannah GA | ![]() Some who rode either the 35 or 65-mile route |
![]() 221 riders took part in our Tour de North Port! | ![]() Little Salt Spring and cyclists |
![]() Boy Scouts #832 learned how to plant trees! | ![]() Cub Scouts planted trees at Lamarque! |
![]() Daisy Brownies and butterfly plants! | ![]() Our "Green Team" at the Boys & Girls Club! |
![]() Salford street trees,American Elms, planted 2008 | ![]() Sweetgum trees planted at Cranberry Elementary! |
![]() Another one-pot butterfly garden program for kids! | ![]() We "green" the NPHS Graduation Stage every year! |
![]() Paige Lamb received our $300 Environmental Award |